
Classrooms in Kirkwood Village.
Classrooms in Kirkwood Village.
Classrooms in Kirkwood Village.
Canta Magazine Volume 82 Issue 3 from 6 April 2011.
Canta Magazine Volume 82 Issue 8 from 18 May 2011.
Canta Magazine Volume 82 Issue 7 from 11 May 2011.
Canta Magazine Volume 82 Issue 2 from 30 March 2011.
Canta Magazine Volume 82 Issue 4 13 from April 2011.
Canta Magazine Volume 82 Issue 9 from 25 May 2011.
Canta Magazine Volume 82 Issue 23 from 12 October 2011.
Canta Magazine Volume 82 Issue 22 from 5 October 2011.
Canta Magazine Volume 82 Issue 18 from 7 September 2011.
Canta Magazine Volume 82 Issue 15 from 4 August 2011.
Canta Magazine Volume 82 Issue 16 from 10 August 2011.
Canta Magazine Volume 82 Issue 10 from 1 June 2011.
Canta Magazine Volume 82 Issue 13 from 20 July 2011.
Canta Magazine Volume 82 Issue 12 from 13 July 2011.
Canta Magazine Volume 82 Issue 17 from 17 August 2011.
Canta Magazine Volume 82 Issue 21 from 28 September 2011.
Canta Magazine Volume 82 Issue 19 from 14 September 2011.
Canta Magazine Volume 82 Issue 14 from 28 July 2011.
A graph comparing EFT-POS spending in Canterbury to the rest of New Zealand.
The front page graphic for a supplement to The Press titled, "Champions of Canterbury".
A map showing the probability of aftershocks in Canterbury for a 24-hour period.
A photograph of students falling through a bridge into the Avon River, outside the UCSA building. The photograph was taken in 2011 during the annual Civil Engineering Bridge Challenge event.
A photograph of students walking on a bridge across the Avon River, outside the UCSA building. The photograph was taken in 2011 during the annual Civil Engineering Bridge Challenge event.
Canta Magazine Volume 82 Issue 20 from 21 September 2011.
A photograph of SPCA Field Officer Vanessa Hampton recording details of an owned cat whose family had to vacate their home after the 22 February 2011 earthquake.
The newly renovated Library Undercroft.
The newly renovated Library Undercroft.